|
|
|
Automatic handling and gluing |
| Description | Specifications |
| Workpiece dimensions | variable 125 mm - 210 mm |
| Gluing rate | 10 - 20 workpieces per hour (300-820 mm) |
| Handling | automated via robots |
| Brick length | 180 - 800 mm |
| Recommended adhesive | two-component adhesive |
| Compatible with wire saws | DS 262, DS 264, DS 265 |
| Machine dimensions l x w x h | 10000 x 6000 x 2500 mm |
| Connection capacity | 20 kW |
| Voltage / Frequency | 400 V / 50 Hz |
| Compressed air | 5 - 8 bar |
| Air extraction | approx. 1000 m3 / h |
| Process water feed / waste | max. 2.0 m3 ave. 0.5 m3 / h |
| Machine type | Workpiece holder length | Workpiece holder per hour |
| for DS 262 Wire saw | 520 mm | max. 10 |
| for DS 264 Wire saw | 410 mm / 820 mm | max. 20 / max. 10 |
| for DS 265 Wire saw | 300 mm | max. 20 / max. 10 |




